Every set of odds is a percentage in disguise. We work out our own percentage for the same bet in our prediction model, and this page lists every one where our number is higher than theirs.
Odds of 10/11 mean the bookmaker thinks it lands 52% of the time. Evens is 50%. 1/2 is 67%. That is all a price is.
We work out the same figure from the records instead — how often a player has had two shots in his last 6 matches, how often two sides have both scored across their last 20 — and put the two numbers next to each other. Where ours is higher, the odds are longer than the record says they should be. That gap is the last column in the table.
The biggest gaps come first, whatever division they are in. A League One corners line sitting above most of the Premier League is worth seeing, and grouping by league would hide it.
[tg_edge min=”8″ max=”20″
heading=”Where Our Model Disagrees with the Market This Weekend”
bookie=”bet365″]
Premier League|Brentford v Sunderland|N. Sadiki 2+ Fouls Drawn|2/1|67|2026-09-05|15:00
Premier League|Fulham v Palace|E. Smith Rowe 1+ Foul Drawn|8/11|83|2026-09-05|15:00
Premier League|Ipswich v Liverpool|Over 9.5 Corners|19/20|75|2026-09-04|20:00
Premier League|Newcastle v Bournemouth|Evanilson 2+ Fouls Drawn|11/4|50|2026-09-05|12:30
Premier League|Brentford v Sunderland|V. Janelt to be Carded|3/1|45|2026-09-05|15:00
Championship|Burnley v Bristol City|Under 9.5 Corners|Evens|70|2026-09-05|15:00
Championship|QPR v Middlesbrough|Over 9.5 Corners|8/11|78|2026-09-05|15:00
Championship|Swansea v Wrexham|J. Windass Anytime Goalscorer|10/3|43|2026-09-05|20:00
Premier League|Brentford v Sunderland|G. Xhaka 2+ Fouls Drawn|Evens|67|2026-09-05|15:00
Premier League|Ipswich v Liverpool|C. Kipre to be Carded|13/5|44|2026-09-04|20:00
League One|Wigan v Stockport|Over 9.5 Corners|8/11|74|2026-09-05|12:30
Premier League|Newcastle v Bournemouth|A. Smith 1+ Foul Drawn|10/11|67|2026-09-05|12:30
Premier League|Brentford v Sunderland|E. Le Fee 2+ Shots|10/11|67|2026-09-05|15:00
Premier League|Everton v Man Utd|M. Cunha 3+ Shots|10/11|67|2026-09-06|14:00
Premier League|Fulham v Palace|C. Bassey 2+ Fouls Drawn|7/4|50|2026-09-05|15:00
Premier League|Man City v Coventry|Over 10.5 Corners|10/11|66|2026-09-05|15:00
Premier League|Everton v Man Utd|K. Mainoo 2+ Fouls Drawn|7/4|50|2026-09-06|14:00
League One|Leicester v Oxford|Over 3.5 Cards|7/4|50|2026-09-05|15:00
Premier League|Ipswich v Liverpool|J. Frimpong 2+ Fouls Drawn|13/8|50|2026-09-04|20:00
Premier League|Newcastle v Bournemouth|J. Willock 2+ Shots|5/6|67|2026-09-05|12:30
Premier League|Fulham v Palace|Under 9.5 Corners|Evens|62|2026-09-05|15:00
Premier League|Brighton v Leeds|O. Boscagli 2+ Fouls Drawn|13/8|50|2026-09-05|15:00
League One|Reading v Blackpool|Over 3.5 Cards|7/4|48|2026-09-05|15:00
Premier League|Arsenal v Chelsea|M. Lewis-Skelly 2+ Fouls Drawn|4/5|67|2026-09-06|16:30
League One|Wycombe v MK Dons|Over 3.5 Cards|7/4|47|2026-09-05|15:00
Championship|Stoke v Charlton|Both Teams to Score|5/6|65|2026-09-05|12:30
Championship|Lincoln v Southampton|Over 3.5 Cards|Evens|60|2026-09-05|12:30
Championship|Lincoln v Southampton|C. Larin Anytime Goalscorer|13/10|53|2026-09-05|12:30
Championship|Lincoln v Southampton|B. House 2+ Shots|3/2|50|2026-09-05|12:30
Championship|Burnley v Bristol City|S. Twine 2+ Shots|3/2|50|2026-09-05|15:00
Championship|West Ham v Derby|Over 3.5 Cards|10/11|62|2026-09-05|15:00
League One|Wycombe v MK Dons|Over 9.5 Corners|4/5|66|2026-09-05|15:00
League One|Barnsley v Stevenage|Under 2.5 Goals|17/20|64|2026-09-05|15:00
Premier League|Arsenal v Chelsea|Over 9.5 Corners|5/6|64|2026-09-06|16:30
Premier League|Everton v Man Utd|A. Heaven 1+ Foul Drawn|8/11|67|2026-09-06|14:00
Championship|Stoke v Charlton|T. Campbell 1+ Shot|8/11|67|2026-09-05|12:30
Championship|Portsmouth v Cardiff|O. Tanner 1+ Shot|8/11|67|2026-09-05|15:00
Premier League|Ipswich v Liverpool|R. Gravenberch 2+ Fouls Drawn|11/8|50|2026-09-04|20:00
Premier League|Newcastle v Bournemouth|Both Teams to Score|1/2|75|2026-09-05|12:30
Championship|West Brom v Watford|Over 3.5 Cards|10/11|60|2026-09-05|15:00
Championship|West Brom v Watford|I. Price 3+ Shots|11/8|50|2026-09-05|15:00
Championship|Swansea v Wrexham|Under 9.5 Corners|10/11|60|2026-09-05|20:00
Premier League|Forest v Tottenham|P. Porro 2+ Shots|2/3|67|2026-09-05|15:00
Premier League|Arsenal v Chelsea|K. Havertz Anytime Goalscorer|3/2|47|2026-09-06|16:30
Championship|Preston v Blackburn|Under 9.5 Corners|11/10|55|2026-09-05|12:30
Championship|Burnley v Bristol City|Over 3.5 Cards|Evens|57|2026-09-05|15:00
Championship|West Brom v Watford|Under 2.5 Goals|10/11|59|2026-09-05|15:00
Premier League|Fulham v Palace|J. Mateta Anytime Goalscorer|3/2|46|2026-09-05|15:00
Premier League|Ipswich v Liverpool|D. Szoboszlai 3+ Shots|6/5|50|2026-09-04|20:00
Championship|Portsmouth v Cardiff|Over 3.5 Cards|Evens|55|2026-09-05|15:00
Championship|West Ham v Derby|Both Teams to Score|Evens|55|2026-09-05|15:00
Championship|Swansea v Wrexham|Over 2.5 Goals|Evens|55|2026-09-05|20:00
Premier League|Man City v Coventry|Both Teams to Score|19/20|55|2026-09-05|15:00
Championship|Birmingham v Wolves|Over 9.5 Corners|5/6|58|2026-09-06|12:00
Premier League|Brighton v Leeds|Under 9.5 Corners|Evens|52|2026-09-05|15:00
Championship|Birmingham v Wolves|Both Teams to Score|4/5|58|2026-09-06|12:00
Premier League|Forest v Tottenham|Both Teams to Score|7/10|60|2026-09-05|15:00
Championship|Millwall v Bolton|Both Teams to Score|5/6|55|2026-09-05|15:00
[/tg_edge]
What the Numbers Mean
A market percentage includes the bookmaker’s cut, which on these markets runs around 5%. Add up the implied probabilities either side of any line and they come to more than 100 — that surplus is the margin, and it is why an edge of two or three points is not really a disagreement at all.
The table starts at 8 points for that reason. Below it, our number and the price are broadly saying the same thing.
It stops at 20 points as well, and that bound matters more than the first. When our figure sits far above the bookmaker’s, the likelier explanation is a flaw in ours rather than a mistake in theirs — and our own settled results say so. Across the bets we settled on 1 and 2 September, gaps above 30 points returned nothing from 3 attempts and gaps of 20 to 29 returned one from 5. Gaps under 10 lost least of all.
Selections outside both bounds are still published, on the individual competition pages, with the reasoning that produced them. They are absent here because this table is about where the model and the market differ by an amount we can defend.
What the Model Reads
Player lines come from the player’s own last 6 matches, checked against his rate per 90 minutes so a single big return does not flatter an average. A player under 450 minutes does not appear at all, because 4 goals in 266 minutes is a hot streak rather than a rate.
Team markets use both sides’ last 20 matches. Where a side has changed division those figures get weighted by level, because a promoted team’s record against weaker opposition flatters them — Coventry’s Championship corner count and Lincoln’s League One matches are both discounted in the rows above.
Card markets need the referee, and where no official has been appointed we use a league-average of 4.20 cards a game, the mean across the 25 referees we have measured. Any selection built that way is checked across the plausible range rather than at the average alone.
By Division
- Premier League best bets — 18 selections in this band
- Championship best bets — 14 selections
- League One — 6 selections, our first round in the division
Every one of those pages carries the same list, filtered to its own competition. The numbers cannot disagree between them because there is only one set.

Andy Clark is a British betting analyst and the founder and editor of Thatsagoal, a UK sports betting comparison site operated by Thatsagoal Media Limited. He has over 20 years of betting experience across football and horse racing, and personally tests every bookmaker account reviewed on the site.
